London Marathon Community Track
The London Marathon Community Track (LMCT) was built in 2017 as the warm up track for the 2017 IAAF World Athletics and IPC World Para Athletics Championships thanks to the generous donation of £3.45 million by London Marathon Foundation – this remains the Foundations single biggest ever grant.
Following the 2017 championships the track was turned into a community facility and plays a key role within the East London community, as a multi-use sport, education and event space. Since 2018, the LMCT has welcomed an attendance of over 350,000 spread across several commercial, filming charity events, community sport, and school’s activity. In 2025 we had over 58,000 visitors.
We are the home of Newham and Essex Beagles - a leading athletics club in Great Britain, having developed more than 25 Olympians over the past few decades and who include Olympic Gold medal winning athletes such as Daley Thompson, Mo Farah and Christine Ohuruogu among their past members. Each year we host the Stratford Speed GP with the Beagles - a series of athletics open meets.
We provide the sports facilities to Bobby Moore Academy, a secondary school who celebrate the diversity of East London’s community through their aspirational learning culture so that each individual can fulfil their potential.
And our home football club are Stonewall FC – the world's most successful LGBT+ football club, aiming to make football a more inclusive space for all. And we host a weekly Try Tag Rugby session on Thursday evenings.
We have 12 athletic clubs and running groups that use us on a weekly basis, and a further six that use us on a monthly basis.
LMCT also provides key support to London Stadium events, used as a warm-up space for elite athletes during the London Diamond League Athletics Meet each year and as a Fan Zone activation space for major events such as Major League Baseball, Premiership Rugby, Soccer Aid and West Ham United FC.
The London Marathon Community track is available for public use – please see full details at the bottom of this page.
LMCT TRACK RECORDS
Men
| Event | Athlete | Club | Time / Mark | Date |
|---|---|---|---|---|
| Track | ||||
| 100m | Jeremiah Azu | Cardiff | 9.97 | 17 Aug 2025 |
| 200m | Jerome Blake | Canada | 20.10 | 13 Jul 2025 |
| 300m | Jamal Rhoden-Stevens | SBH | 34.13 | 11 Aug 2019 |
| 400m | Sam Reardon | Blackheath & Bromley | 45.15 | 17 Aug 2025 |
| 800m | Sean Molloy | Tonbridge | 1.51.56 | 11 Aug 2019 |
| 1500m | Daniel McKinney | UnReading | 4.02.86 | 28 Mar 2026 |
| 1 Mile | Dom Brown | Tonbridge | 4.01.97 | 2 Aug 2019 |
| 5000m | Jonathan Escalante-Phillips | Cambridge & Coleridge | 14.21.77 | 9 July 2026 |
| 100m Hurdles | Joe Appiah | Kent AC | 13.62 | 14 Aug 2022 |
| 110m Hurdles | Joshua Zeller | Bracknell AC | 13.52 | 13 Aug 2023 |
| 400m Hurdles | Jake Minshull | Coventry | 48.76 | 17 Aug 2025 |
| 3000m Steeplechase | Jonathan Davies | Oxford University | 9.50.06 | 23 Mar 2025 |
| WCR 100m | Nathan Maguire | Kirkby AC | 14.54 | 9 Sep 2026 |
| WCR 400m | Nathan Maguire | Kirkby AC | 46.56 | 9 Sep 2026 |
| WCR 800m | Nathan Maguire | Kirkby AC | 1.33.18 | 9 Sep 2026 |
| Relays | ||||
| 4 x 100m | Brunel Univ | 41.88 | 23 Mar 2025 | |
| 4 x 400m | Pack A | 3.16.34 | 23 Mar 2025 | |
| Field | ||||
| Long Jump | Darren Wiafe-Morson | – | 7.04 | 23 Mar 2025 |
| Triple Jump | Ochuko Edward | UCL | 12.91 | 22 Mar 2026 |
| High Jump | Isaac Wright | USTMA | 1.87 | 28 Mar 2026 |
| Shot Put | Wilford Floyd Wilks | 10.16 | 22 Mar 2026 | |
| Discus | Teddy Gannon | KCL | 46.38 | 22 Mar 2026 |
| Javelin | Christopher Thompson | UKAC | 48.38 | 28 Mar 2026 |
Women
| Event | Athlete | Club | Time / Mark | Date |
|---|---|---|---|---|
| Track | ||||
| 100m | Imani Lansiquot | Sutton and District A.C. | 11.03 | 29 May 2023 |
| 200m | Kristal Ama-Awuah | HHH | 22.57 | 12 July 2026 |
| 300m | Hannah Foster | SBH | 38.71 | 11 Aug 2019 |
| 400m | Jodie Williams | Herts Phoenix | 51.35 | 17 Jul 2022 |
| 800m | Revee Walcott-Nolan | Luton | 2.01.47 | 29 May 2023 |
| 1500m | Isabella Harrison | Hercules Wimbledon | 4.33.91 | 17 Aug 2025 |
| 1 Mile | Revee Walcott-Nolan | Luton | 4.37.30 | 2 Aug 2019 |
| 5000m | Molly Smith | HHH | 16.13.30 | 09 Jul 2023 |
| 100m Hurdles | Marcia Sey | Blackheath & Bromley | 12.84 | 17 Aug 2025 |
| 400m Hurdles | Hayley McLean | SBH | 56.76 | 12 Jul 2026 |
| 2000m Steeplechase | Athena Tharenos | QUAC | 6.56.57 | 23 Mar 2025 |
| WCR 100m | Ellis Kostas | Weir Archer Academy | 19.89 | 09 Aug 2026 |
| WCR 400m | Ellis Kostas | Weir Archer Academy | 1.05.41 | 09 Aug 2026 |
| WCR 800m | Ellis Kostas | Weir Archer Academy | 2.11.12 | 09 Aug 2026 |
| Relays | ||||
| 4 x 100m | NRC | 50.45 | 27 Sep 2026 | |
| 4 x 400m | LDN SLCT | 4.46.44 | 21 Sep 2025 | |
| Field | ||||
| Long Jump | Georgina Stokes | UWEAC | 5.86 | 28 Mar 2026 |
| Triple Jump | Lateefah Agberemi | KCL | 11.49 | 22 Mar 2026 |
| High Jump | Trinity Gaisford | USUUR | 1.40 | 28 Mar 2026 |
| Shot Put | Brianna Smith | Essex Uni | 11.25 | 23 Mar 2025 |
| Discus | Zara Simon | KCL | 32.10 | 22 Mar 2026 |
| Javelin | Saidhbhe Byrne | Brunel | 37.75 | 23 Mar 2025 |
Mixed Relays
| Event | Team | Time | Date |
|---|---|---|---|
| Mixed 4 x 100m | Kent Univ | 45.47 | 28 Mar 2026 |
| Mixed 4 x 400m | The Pack | 3.32.36 | 28 Mar 2026 |
FACILITIES
- All-weather, six-lane Mondo 400-metre track – with two eight-lane 100-metre straights.
- Comprehensive athletics field event space.
- Full-sized 11-a-side grass football pitch.
- Fully floodlit track and field area.
- Elevated, fully covered 300-seated spectator stand, with 12 wheelchair viewing seats.
- Male, female and two disabled changing rooms complete with showers and toilets.
- Clubroom with kitchenette.
Public Sessions
Public Session Upcoming Closures
Please note the following closure dates and times before your visit:
- Wednesday 14th October (Late session only - 20:30 to 21:45)
- Thursday 22nd October
- Wednesday 28th October (Late session only - 20:30 to 21:45)
- Wednesday 25th November (Late session only - 20:30 to 21:45)
- Monday 30th November (Late session only - 20:30 to 21:45)
- Wednesday 16th December (Late session only - 20:30 to 21:45)
Public Session Times
Monday: 16:30–18:00 & 20:30–21:45
Tuesday: 16:30–18:00 & 20:30–21:45
Wednesday: 16:30–18:00 & 20:30–21:45
Thursday: 16:30–19:00
Additional Sessions
The track will also be open on Mondays and Wednesdays from 16:30–18:00, starting Monday 5th October, until further notice.
The cost of a track session is £3.40 per person. LMCT is a cashless venue, so we will be accepting card payments only.
There is no need to book, but all users must complete a PARQ form on their first visit and sign the register on arrival on every visit.
Public sessions are for Track only. Use of the grass area is strictly prohibited during public sessions.
If you have a question, enquiry or booking request, please feel free to get in touch with our track team at track@london-stadium.com